![]()
| VITOR CROP CALENDAR | ||||||||||||||||||||||||
| Fruit availability is based on supply from the Riverland and Sunraysia unless indicated | ||||||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Wk 1+2 | Wk 3+4 | Wk 1+2 | Wk 3+4 | Wk 1+2 | Wk 3+4 | Wk 1+2 | Wk 3+4 | Wk 1+2 | Wk 3+4 | Wk 1+2 | Wk 3+4 | Wk 1+2 | Wk 3+4 | Wk 1+2 | Wk 3+4 | Wk 1+2 | Wk 3+4 | Wk 1+2 | Wk 3+4 | Wk 1+2 | Wk 3+4 | Wk 1+2 | Wk 3+4 | |
| ORANGE | ||||||||||||||||||||||||
| Lane Late | ||||||||||||||||||||||||
| Washington | ||||||||||||||||||||||||
| Leng | ||||||||||||||||||||||||
| Navelina | ||||||||||||||||||||||||
| Valencia | ||||||||||||||||||||||||
| LEMON | ||||||||||||||||||||||||
| Lisbon | ||||||||||||||||||||||||
| Lemonades | ||||||||||||||||||||||||
| LIMES | ||||||||||||||||||||||||
| GRAPEFRUIT | ||||||||||||||||||||||||
| Marsh G/F | ||||||||||||||||||||||||
| Red G/F | ||||||||||||||||||||||||
| MANDARINS | ||||||||||||||||||||||||
| Imperial | ||||||||||||||||||||||||
| Clementine | ||||||||||||||||||||||||
| Amigo | ||||||||||||||||||||||||
| Dancy | ||||||||||||||||||||||||
| Ellendale | ||||||||||||||||||||||||
| Honey Murcott | ||||||||||||||||||||||||
| TANGELO | ||||||||||||||||||||||||
| Minneola | ||||||||||||||||||||||||
| Seminole | ||||||||||||||||||||||||
| MANGOES | ||||||||||||||||||||||||
| Kensington | ||||||||||||||||||||||||
| Keitt | ||||||||||||||||||||||||
| R2E2 | ||||||||||||||||||||||||
| AVOCADOS | ||||||||||||||||||||||||
| Hass | ||||||||||||||||||||||||
| Reed | ||||||||||||||||||||||||
| PERSIMMON | ||||||||||||||||||||||||
| Fuyu | ||||||||||||||||||||||||
| NOTE: | Oranges - Week 3/4 April is QLD fruit Imperial - Week 1 April - Week 2 May is QLD fruit. |
Viewing options: